2.199,22 kn
RBR | NAK | OPIS | CIJENA | JM | KOLIČINA | IZNOS | %PDV |
---|---|---|---|---|---|---|---|
1 | P | WATER MINERAL JANA 1,5L | 11,00 | kom | 12 | 132,00 | 25 |
2 | SOYA MILK 1L | 20,00 | kom | 2 | 40,00 | 25 | |
3 | RICE MILK 1L | 30,00 | kom | 2 | 60,00 | 25 | |
4 | ALMOND MILK 1L | 30,00 | kom | 2 | 60,00 | 25 | |
5 | JUICE 100% ORANGE 1L | 17,00 | kom | 6 | 102,00 | 25 | |
6 | JUICE 100% PINEAPPLE 1L | 20,00 | kom | 6 | 120,00 | 25 | |
7 | GREEN TEA 35G | 17,00 | kom | 1 | 17,00 | 25 | |
8 | INSTANT COFFEE CLASSIC 100g | 27,00 | kom | 2 | 54,00 | 25 | |
9 | BREAKFAST TEA 50g | 31,50 | kom | 1 | 31,50 | 25 | |
10 | TOFU ECO FRESH CHEESE 200g | 30 | kom | 2 | 60,00 | 25 | |
11 | SPAGHETTI 500g BARILLA | 14,00 | kom | 4 | 56,00 | 25 | |
12 | RICE BASMATI 500g | 31,50 | kom | 1 | 31,50 | 25 | |
13 | COUS COUS 500g | 23,00 | kom | 1 | 23,00 | 25 | |
14 | JAM 400g | 24,00 | kom | 1 | 24,00 | 25 | |
15 | HONEY 450g | 60,00 | kom | 1 | 60,00 | 25 | |
16 | BUTTER 250g | 34,00 | kom | 4 | 136,00 | 5 | |
17 | SAUCE PESTO BARILLA 190g | 36,00 | kom | 3 | 108,00 | 25 | |
18 | SAUCE BASIL BARILLA 400g | 28,00 | kom | 1 | 28,00 | 25 | |
19 | SAUCE NAPOLITANA BARILLA 400g | 25,50 | kom | 2 | 51,00 | 25 | |
20 | SEITAN ECO 200 g | 36,00 | kom | 2 | 72,00 | 25 | |
21 | RICE CRACKERS 150g | 19,50 | kom | 1 | 19,50 | 25 | |
22 | SALT 250g | 10 | kom | 1 | 10,00 | 25 | |
23 | BLACK PEPPER 100G | 21,00 | kom | 1 | 21,00 | 25 | |
24 | HUMMUS CLASSIC 250g | 31,50 | kom | 2 | 63,00 | 25 | |
25 | FRESH MINT | 22,00 | kom | 2 | 44,00 | 5 | |
26 | FRESH BASIL | 22,00 | kom | 1 | 22,00 | 5 | |
27 | PROTEIN PUDING 18g | 11,50 | kom | 4 | 46,00 | 25 | |
28 | CHILI 40g | 17,00 | kom | 1 | 17,00 | 25 | |
29 | OREGANO 8G | 10,00 | kom | 1 | 10,00 | 25 | |
30 | VINEGAR BALSAMICO 0,5L | 29,00 | kom | 1 | 29,00 | 25 | |
31 | VIRGIN OLIVE OIL 0.5L | 56,00 | kom | 1 | 56,00 | 5 | |
32 | APPLE kg | 11,00 | kg | 2 | 22,00 | 5 | |
33 | ORANGE kg | 16,50 | kg | 2 | 33,00 | 5 | |
34 | BANANA kg | 14,00 | kg | 3 | 42,00 | 5 | |
35 | POTATO kg | 9,00 | kg | 3 | 27,00 | 5 | |
36 | GREEN SALAD | 12,00 | kom | 2 | 24,00 | 5 | |
37 | PEPPER kg | 27,00 | kg | 3 | 81,00 | 5 | |
Ukupan iznos | 1.832,50 | ||||||
Osnovica PDV 5%
Iznos PDV 5% Osnovica PDV 25% Iznos PDV 25% |
487,00
24,35 1.345,50 336,37 |
||||||
Povratna naknada (0,50) | 6,00 | ||||||
Ukupno za platiti | 2.199,22 |
0