Category:

Fruits & Veggies Package

175,91  (1.325,39 kn)

RBR NAK OPIS CIJENA JM KOLIČINA IZNOS %PDV
1 RASPBERRY 125g 3,07 kom 2 6,13 5
2 BLUEBERRY 125g 3,07 kom 2 6,13 5
3 STRAWBERRY 250g 3,87 kom 2 7,74 5
4 GRAPEFRUIT 2,04 kom 4 8,18 5
5 PEACH kg 3,50 kg 1 3,50 5
6 GRAPES kg 4,60 kg 2 9,20 5
7 LEMON kg 2,63 kg 2 5,26 5
8 LIME kg 4,38 kg 4 17,52 5
9 APPLE kg 1,61 kg 2 3,21 5
10 ORANGE kg 2,41 kg 2 4,82 5
11 BANANA kg 2,04 kg 2 4,09 5
12 WATERMELON cca 5kg 10,00 kom 1 10,00 5
13 AVOCADO 2,19 kom 3 6,57 5
14 KIWI kg 2,48 kg 2 4,96 5
15 PINEAPPLE 3,50 kom 2 7,01 5
16 TOMATO GRAPOLO kg 2,48 kg 3 7,45 5
17 PEPPER kg 3,94 kg 3 11,83 5
18 ZUCCHINI 2,92 kg 1 2,92 5
19 EGGPLANT 3,36 kom 3 10,07 5
20 BROCCOLI 3,21 kom 2 6,42 5
21 CUCUMBERS kg 2,92 kg 2 5,84 5
22 CARROT kg 2,48 kg 1 2,48 5
23 POTATO kg 1,31 kg 3 3,94 5
24 MUSHROOMS 500g 3,36 kom 1 3,36 5
25 GREEN SALAD 1,75 kom 3 5,26 5
26 RIKULA 100g 2,34 kom 1 2,34 5
27 RED ONION kg 1,31 kom 1 1,31 5
Ukupan iznos 167,53
Osnovica PDV 5% 167,53
Iznos PDV 5% 8,38
Ukupno za platiti 175,91
POLJANE PROM d.o.o.
OIB: 34058089258
Ante Starčevića 14, Jesenice
Kopilica 62, 21000 Split
Contact Person: Mirjana Jerončić
+385-91-2520030
poljane.prom@gmail.com
poljane-prom.hr
Privacy PolicyTerms of use
linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram