1.185,45 kn
RBR | NAK | OPIS | CIJENA | JM | KOLIČINA | IZNOS | %PDV |
---|---|---|---|---|---|---|---|
1 | RASPBERRY 125g | 21,00 | kom | 2 | 42,00 | 5 | |
2 | BLUEBERRY 125g | 21,00 | kom | 2 | 42,00 | 5 | |
3 | STRAWBERRY 250g | 26,50 | kom | 2 | 53,00 | 5 | |
4 | GRAPEFRUIT | 14,00 | kom | 4 | 56,00 | 5 | |
5 | PEACH kg | 24,00 | kg | 1 | 24,00 | 5 | |
6 | GRAPES kg | 31,50 | kg | 2 | 63,00 | 5 | |
7 | LEMON kg | 18,00 | kg | 2 | 36,00 | 5 | |
8 | LIME kg | 30,00 | kg | 4 | 120,00 | 5 | |
9 | APPLE kg | 11,00 | kg | 2 | 22,00 | 5 | |
10 | ORANGE kg | 16,50 | kg | 2 | 33,00 | 5 | |
11 | BANANA kg | 14,00 | kg | 2 | 28,00 | 5 | |
12 | WATERMELON cca 5kg | 10,00 | kom | 1 | 50,00 | 5 | |
13 | AVOCADO | 15,00 | kom | 3 | 45,00 | 5 | |
14 | KIWI kg | 17,00 | kg | 2 | 34,00 | 5 | |
15 | PINEAPPLE | 24,00 | kom | 2 | 48,00 | 5 | |
16 | TOMATO GRAPOLO kg | 17,00 | kg | 3 | 42,00 | 5 | |
17 | PEPPER kg | 27,00 | kg | 3 | 81,00 | 5 | |
18 | ZUCCHINI | 20,00 | kg | 1 | 20,00 | 5 | |
19 | EGGPLANT | 23,00 | kom | 3 | 69,00 | 5 | |
20 | BROCCOLI | 22,00 | kom | 2 | 44,00 | 5 | |
21 | CUCUMBERS kg | 20,00 | kg | 2 | 40,00 | 5 | |
22 | CARROT kg | 17,00 | kg | 1 | 17,00 | 5 | |
23 | POTATO kg | 9,00 | kg | 3 | 27,00 | 5 | |
24 | MUSHROOMS 500g | 23,00 | kom | 1 | 23,00 | 5 | |
25 | GREEN SALAD | 12,00 | kom | 3 | 36,00 | 5 | |
26 | RIKULA 100g | 16,00 | kom | 1 | 16,00 | 5 | |
27 | RED ONION kg | 9,00 | kom | 1 | 9,00 | 5 | |
Ukupan iznos | 1.129,00 | ||||||
Osnovica PDV 5%
Iznos PDV 5% |
1.129,00
56,45 |
||||||
Ukupno za platiti | 1.185,45 | ||||||