Category:

Fruits & Veggies Package

206,88 

No Description Q PRICE TOTAL
1 Blueberry 250g 2 5,42 10,83
2 Strawberry 500g 2 7,60 15,20
3 Grapefruit Kg 4 3,33 13,30
4 Peach Kg 1 5,69 5,69
5 Grapes Kg 2 6,18 12,35
6 Lemon Kg 2 2,98 5,97
7 Lime Kg 4 6,26 25,04
8 Apple Kg 2 2,16 4,31
9 Orange Kg 2 2,29 4,58
10 Banana Kg 2 2,21 4,43
11 Watermelon Cca 5Kg 1 9,50 9,50
12 Avocado 3 2,08 6,24
13 Kiwi Kg 2 5,65 11,31
14 Pineapple 2 3,72 7,45
15 Tomato Kg 3 4,28 12,83
16 Pepper Kg 3 5,69 17,07
17 Zucchini 1 2,84 2,84
18 Eggplant 3 2,84 8,52
19 Broccoli 2 2,56 5,11
20 Cucumbers Kg 2 2,63 5,26
21 Carrot Kg 1 1,99 1,99
22 Potato Kg 3 1,89 5,67
23 Mushrooms 500g 1 3,40 3,40
24 Green Salad 3 1,23 3,68
25 Rikula 125g 1 2,38 2,38
26 Red Onion Kg 1 1,95 1,95
TOTAL 206,88
POLJANE PROM d.o.o.
OIB: 34058089258
Ante Starčevića 14, Jesenice
Kopilica 62, 21000 Split
Contact Person: Mirjana Jerončić
+385-91-2520030
poljane.prom@gmail.com
poljane-prom.hr
Privacy PolicyTerms of use
linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram