Category:

Family LUXURY Package

993,31  (7.484,09 kn)

RBR NAK OPIS CIJENA JM KOLIČINA IZNOS %PDV
1 P WATER EVIAN 0,5l 2,12 kom 24 50,88 25
2 P COCA COLA 0,33l 1,24 kom 24 29,76 25
3 P SPRITE 0,33l 1,24 kom 24 29,76 25
4 JUICE 100% ORANGE 1l 2,48 kom 6 14,88 25
5 P VODKA ABSOLUT BLUE 0,7L 40% 23,36 kom 1 23,36 25
6 P BEER HEINEKEN 0,33l lim 2,12 kom 24 50,88 25
7 P CHAMPAGNE MOET&CHAND 0,75l 51,83 kom 2 103,66 25
8 P RED BULL 0,25L 2,63 kom 12 31,56 25
9 DURABLE MILK 1L 2,8% 1,75 kom 6 10,5 5
10 INSTANT COFFEE CLASSIC 100g 3,94 kom 2 7,88 25
11 PACKAGE MINT 30g 1,9 kom 2 3,8 25
12 PRINGLES PAPRIKA 165g 3,65 kom 2 7,3 25
13 PRINGLES ORIGINAL 165g 3,65 kom 2 7,3 25
14 P POŠIP ČARA WHITE WINE 0,75l 15,77 kom 2 31,54 25
15 P RED WINE DINGAČ MATUŠKO 0.75l 26,28 kom 2 52,56 25
16 DUCK BREAST kg 17,52 kg 1 17,52 25
17 VIRGIN OLIVE OIL 0,5l 8,18 kom 1 8,18 5
18 SMOKED SALMON 200g 16,5 kom 3 49,5 25
19 CHICKEN STEAK FILE 1kg 11,68 kom 3 35,04 5
20 PROSCIUTTO SLICED 100g 4,09 kom 5 20,45 25
21 NUTELLA 400g 4,67 kom 1 4,67 25
22 TOAST BREAD 285g 2,19 kom 3 6,57 5
23 APPLE  kg 1,61 kg 2 3,22 5
24 ORANGE kg 2,41 kg 2 4,82 5
25 BANANA kg 2,04 kom 2 4,08 5
26 WATERMELON 5kg 1,46 kom 1 1,46 5
27 LEMON kg 2,63 kg 1 2,63 5
28 RED ONION 1,31 kg 1 1,31 5
29 POTATOE kg 1,31 kg 3 3,93 5
30 TOMATTO GRAPOLO kg 2,48 kg 3 7,44 5
31 SPAGHETTI BARILA 500g 2,04 kom 4 8,16 25
32 CHEESE BRIE 200g 3,94 kom 2 7,88 25
33 CHEESE FETA SALAKIS  500g 6,5 kom 1 6,5 25
34 CHEESE MOZZARELLA 125g 2,19 kom 2 4,38 25
35 CHEESE HARD RIBANAC  40g 2,34 kom 2 4,68 25
36 BACON 100g 3,36 kom 3 10,08 25
37 FRESH EGGS M  10/1 3,36 pak 3 10,08 5
38 KETCHUP 0,5l 2,63 kom 1 2,63 25
39 CHERRY TOMATO 250g 3,07 kom 2 6,14 5
40 TORTILA 6X25 370g 4,38 kom 2 8,76 25
41 SWEET AND SOUR SAUCE 250ml 3,8 kom 1 3,8 25
42 NEAPOLITAN SAUCE BARILA 400g 3,8 kom 2 7,6 25
43 PESTO SAUCE BARILLA 190g 5,47 kom 2 10,94 25
44 JAM 400g 3,5 kom 1 3,5 25
45 HONEY  450g 8,76 kom 1 8,76 25
46 FRUIT MUESLI 375g 3,21 kom 5 16,05 25
47 RICE BASMATI 500g 4,6 kom 1 4,6 25
48 SALT  250g 1,46 kom 1 1,46 25
49 BLACK PEPPER MINCED 50g 3,07 kom 1 3,07 25
50 GREEN OLIVES 400g 3,36 kom 1 3,36 25
51 VINEGAR BALSAMICO 0,5l 4,23 kom 1 4,23 25
52 ALMOND 100g 3,21 kom 2 6,42 5
53 WASHING DISHES DETERGENT 500ml 2,12 kom 1 2,12 25
54 TRASH BAGS 50X65 20/1 2,41 kom 5 12,05 25
55 PAPER TOWEL 2SL 2/1 2,12 kom 2 4,24 25
56 SPONGE 3/1 4,23 kom 1 4,23 25
57 BAND-AID 20/1 2,63 kom 1 2,63 25
58 SHOWER GEL  250ml 3,87 kom 1 3,87 25
59 TOILET PAPPER 3SL 8/1 3,72 kom 2 7,44 25
806,1
Ukupan iznos
Osnovica PDV 5% 111,82
Iznos PDV 5% 5,59
Osnovica PDV 25% 694,28
Iznos PDV 25% 173,57
Povratna naknada (0,07) 8,05
Ukupno za platiti 993,31
POLJANE PROM d.o.o.
OIB: 34058089258
Ante Starčevića 14, Jesenice
Kopilica 62, 21000 Split
Contact Person: Mirjana Jerončić
+385-91-2520030
poljane.prom@gmail.com
poljane-prom.hr
Privacy PolicyTerms of use
linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram