1.475,93 € (11.120,39 kn)
RBR | NAK | OPIS | CIJENA | JM | KOLIČINA | IZNOS | %PDV |
---|---|---|---|---|---|---|---|
1 | P | WATER EVIAN 0,5l | 14,50 | kom | 48 | 696,00 | 25 |
2 | P | COCA COLA 0,33l | 8,50 | kom | 24 | 204,00 | 25 |
3 | P | FANTA 0,33l | 8,50 | kom | 24 | 204,00 | 25 |
4 | P | SPRITE 0,33l | 8,50 | kom | 24 | 204,00 | 25 |
5 | JUICE 100% ORANGE 1l | 17,00 | kom | 6 | 102,00 | 25 | |
6 | JUICE 100% APPLE 1l | 17,00 | kom | 6 | 102,00 | 25 | |
7 | P | VODKA ABSOLUT BLUE 0,7L 40% | 160,00 | kom | 4 | 640,00 | 25 |
8 | P | RUM BACARDI CARTA BLANCA 1l | 180,00 | kom | 2 | 360,00 | 25 |
9 | P | BEER HEINEKEN 0,33l lim | 14,50 | kom | 48 | 696,00 | 25 |
10 | P | LIQUEUR JAGERMEISTER 0,7l | 132,00 | kom | 2 | 264,00 | 25 |
11 | P | CHAMPAGNE MOET&CHAND 0,75l | 355,00 | kom | 4 | 1420,00 | 25 |
12 | P | RED BULL 0,25L | 18,00 | kom | 24 | 432,00 | 25 |
13 | DURABLE MILK 1L 2,8% | 12,00 | kom | 12 | 144,00 | 5 | |
14 | INSTANT COFFEE CLASSIC 100g | 27,00 | kom | 2 | 54,00 | 25 | |
15 | PACKAGE MINT 30g | 13,00 | kom | 2 | 26,00 | 25 | |
16 | PRINGLES PAPRIKA 165g | 25,00 | kom | 2 | 50,00 | 25 | |
17 | PRINGLES ORIGINAL 165g | 25,00 | kom | 2 | 50,00 | 25 | |
18 | P | POŠIP ČARA WHITE WINE 0,75l | 108,00 | kom | 2 | 216,00 | 25 |
19 | P | RED WINE DINGAČ MATUŠKO 0.75l | 180,00 | kom | 2 | 360,00 | 25 |
20 | DUCK BREAST kg | 120,00 | kg | 1 | 120,00 | 25 | |
21 | VIRGIN OLIVE OIL 0,5l | 56,00 | kom | 1 | 56,00 | 5 | |
22 | SMOKED SALMON 200g | 113,00 | kom | 3 | 339,00 | 25 | |
23 | CHICKEN STEAK FILE 1kg | 80,00 | kom | 3 | 240,00 | 5 | |
24 | PROSCIUTTO SLICED 100g | 28,00 | kom | 10 | 280,00 | 25 | |
25 | NUTELLA 400g | 32,00 | kom | 1 | 32,00 | 25 | |
26 | TOAST BREAD 285g | 15,00 | kom | 3 | 45,00 | 5 | |
27 | APPLE kg | 11,00 | kg | 2 | 22,00 | 5 | |
28 | ORANGE kg | 16,50 | kg | 2 | 33,00 | 5 | |
29 | BANANA kg | 14,00 | kom | 2 | 28,00 | 5 | |
30 | WATERMELON 5kg | 10,00 | kom | 1 | 50,00 | 5 | |
31 | LEMON kg | 18,00 | kg | 2 | 36,00 | 5 | |
32 | RED ONION | 9,00 | kg | 1 | 9,00 | 5 | |
33 | POTATOE kg | 9,00 | kg | 3 | 27,00 | 5 | |
34 | TOMATTO GRAPOLO kg | 17,00 | kg | 3 | 51,00 | 5 | |
35 | SPAGHETTI BARILA 500g | 14,00 | kom | 4 | 56,00 | 25 | |
36 | CHEESE BRIE 200g | 27,00 | kom | 2 | 54,00 | 25 | |
37 | CHEESE FETA SALAKIS 500g | 44,50 | kom | 1 | 44,50 | 25 | |
38 | CHEESE MOZZARELLA 125g | 15,00 | kom | 2 | 30,00 | 25 | |
39 | CHEESE HARD RIBANAC 40g | 16,00 | kom | 5 | 80,00 | 25 | |
40 | BACON 100g | 23,00 | kom | 5 | 115,00 | 25 | |
41 | FRESH EGGS M 10/1 | 23,00 | pak | 3 | 69,00 | 5 | |
42 | KETCHUP 0,5l | 18,00 | kom | 1 | 18,00 | 25 | |
43 | CHERRY TOMATO 250g | 21,00 | kom | 2 | 42,00 | 5 | |
44 | TORTILA 6X25 370g | 30,00 | kom | 2 | 60,00 | 25 | |
45 | SWEET AND SOUR SAUCE 250ml | 26,00 | kom | 1 | 26,00 | 25 | |
46 | NEAPOLITAN SAUCE BARILA 400g | 26,00 | kom | 2 | 52,00 | 25 | |
47 | PESTO SAUCE BARILLA 190g | 37,50 | kom | 2 | 75,00 | 25 | |
48 | JAM 400g | 24,00 | kom | 1 | 24,00 | 25 | |
49 | HONEY 450g | 60,00 | kom | 1 | 60,00 | 25 | |
50 | FRUIT MUESLI 375g | 22,00 | kom | 5 | 110,00 | 25 | |
51 | RICE BASMATI 500g | 31,50 | kom | 1 | 31,50 | 25 | |
52 | SALT 250g | 10,00 | kom | 1 | 10,00 | 25 | |
53 | BLACK PEPPER MINCED 50g | 21,00 | kom | 1 | 21,00 | 25 | |
54 | GREEN OLIVES 400g | 23,00 | kom | 1 | 23,00 | 25 | |
55 | VINEGAR BALSAMICO 0,5l | 29,00 | kom | 1 | 29,00 | 25 | |
56 | ALMOND 100g | 22,00 | kom | 2 | 44,00 | 5 | |
57 | WASHING DISHES DETERGENT 500ml | 14,50 | kom | 1 | 14,50 | 25 | |
58 | TRASH BAGS 50X65 20/1 | 16,50 | kom | 5 | 82,50 | 25 | |
59 | PAPER TOWEL 2SL 2/1 | 14,50 | kom | 3 | 43,50 | 25 | |
60 | SPONGE 3/1 | 29,00 | kom | 1 | 29,00 | 25 | |
61 | BAND-AID 20/1 | 18,00 | kom | 1 | 18,00 | 25 | |
62 | SHOWER GEL 250ml | 26,50 | kom | 1 | 26,50 | 25 | |
63 | TOILET PAPPER 3SL 8/1 | 25,50 | kom | 3 | 76,50 | 25 | |
Ukupan iznos | 8.956,50 | ||||||
Osnovica PDV 5%
Iznos PDV 5% |
896,00
44,80 |
||||||
Osnovica PDV 25%
Iznos PDV 25% |
8.060,50
2.015,12 |
||||||
Povratna naknada (0,50) | 104,00 | ||||||
Ukupno za platiti | 11.120,42 | ||||||