454,37 € (3.423,45 kn)
RBR | NAK | OPIS | CIJENA | JM | KOLIČINA | IZNOS | %PDV |
---|---|---|---|---|---|---|---|
1 | P | NATURAL WATER 1,5L | 9,00 | kom | 12 | 108,00 | 25 |
2 | P | COCA COLA 0,33L | 8,50 | kom | 24 | 204,00 | 25 |
3 | P | FANTA 0,33L | 8,50 | kom | 24 | 204,00 | 25 |
4 | P | SPRITE 0,33L | 8,50 | kom | 24 | 204,00 | 25 |
5 | JUICE 100% NARANČA 1L | 17,00 | kom | 6 | 102,00 | 25 | |
6 | FRUIT TEA 55g | 20,00 | kom | 1 | 20,00 | 25 | |
7 | GREEN TEA 35g | 17,00 | kom | 1 | 17,00 | 25 | |
8 | INSTANT COFFEE CLASSIC 200g | 53,00 | kom | 2 | 106,00 | 25 | |
9 | DURABLE MILK 1L 2,8% | 12,00 | kom | 6 | 72,00 | 5 | |
10 | SPAGHETTI BARILLA 500g | 14,00 | kom | 4 | 56,00 | 25 | |
11 | ARBORIO RICE 1kg | 37,00 | kom | 1 | 37,00 | 25 | |
12 | COUS COUS 500g | 23,00 | kom | 1 | 23,00 | 25 | |
13 | NUTELLA 400g | 32,00 | kom | 1 | 32,00 | 25 | |
14 | JAM 400g | 24,00 | kom | 1 | 24,00 | 25 | |
HONEY 450 g | 60,00 | kom | 1 | 60,00 | 25 | ||
16 | FRUIT MUESLI 350g | 21,50 | kom | 2 | 43,00 | 25 | |
17 | BUTTER 250g | 34,00 | kom | 2 | 68,00 | 5 | |
18 | SLICED PROSCIUTTO 100g | 28,00 | kom | 2 | 56,00 | 25 | |
19 | SLICED BACON 100G | 22,00 | kom | 2 | 44,00 | 25 | |
20 | YEAST 5x7g | 13,50 | kom | 1 | 13,50 | 25 | |
21 | FLOUR 1kg T-550 | 10,00 | kom | 2 | 20,00 | 25 | |
22 | FRESH BREAD 300g | 11,00 | kom | 1 | 11,00 | 5 | |
23 | SUGAR 1kg | 8,50 | kom | 1 | 8,50 | 25 | |
24 | SALT 250g | 10,00 | kom | 1 | 10,00 | 25 | |
25 | MINCED BLACK PEPPER 15g | 11,00 | kom | 1 | 11,00 | 25 | |
26 | FRESH PARSLEY | 22,00 | kom | 1 | 22,00 | 5 | |
27 | PRESH MINT | 22,00 | kom | 1 | 22,00 | 5 | |
28 | FRESH BASIL | 22,00 | kom | 1 | 22,00 | 5 | |
29 | SWEET PEPPER 100g | 15,00 | kom | 1 | 15,00 | 25 | |
30 | CHILLI 40g | 17,00 | kom | 1 | 17,00 | 25 | |
31 | OREGANO 8g | 10,00 | kom | 1 | 10,00 | 25 | |
32 | VINEGAR BALSAMICO 0,5L | 29,00 | kom | 1 | 29,00 | 25 | |
33 | SUNFLOWER OIL 1L | 22,00 | kom | 1 | 22,00 | 5 | |
34 | VIRGIN OLIVE OIL 0,5L | 56,00 | kom | 1 | 56,00 | 5 | |
35 | FRESH EGGS M 10/1 | 23,00 | pak | 2 | 46,00 | 5 | |
36 | CHICKEN STEAK FILE 1kg | 80,00 | kg | 2 | 160,00 | 5 | |
37 | SMOKED SALMON 200g | 113,00 | kom | 1 | 113,00 | 25 | |
38 | TOAST BREAD 285g | 15,00 | kom | 4 | 60,00 | 5 | |
39 | PAPER CUPS 50/1 | 11,00 | kom | 1 | 11,00 | 25 | |
40 | LIGHTER | 24,00 | kom | 1 | 24,00 | 25 | |
41 | PLASTIC WRAP 30m | 14,50 | kom | 1 | 14,50 | 25 | |
42 | ALU WRAP 30m | 18,00 | kom | 1 | 18,00 | 25 | |
43 | AIR FRESHENER 300ml | 24,00 | kom | 1 | 24,00 | 25 | |
44 | HAND SANITIZER GEL 75ml | 22,00 | kom | 1 | 22,00 | 25 | |
45 | GARBAGE BAGS 35L 20/1 | 13,00 | kom | 1 | 13,00 | 25 | |
46 | GARBAGE BAGS 70x110 10/1 | 23,00 | kom | 1 | 23,00 | 25 | |
47 | UNIVERSAL CLEANER 750ml | 30,00 | kom | 1 | 30,00 | 25 | |
48 | SPONGE 2/1 | 24,00 | kom | 1 | 24,00 | 25 | |
49 | SPONGE CLOTHS 3/1 | 29,00 | kom | 1 | 29,00 | 25 | |
50 | TOILET PAPPER 3SL 10/1 | 25,50 | kom | 2 | 51,00 | 25 | |
50 | PAPER TOWEL 2/1 | 14,50 | kom | 2 | 29,00 | 25 | |
51 | LIQUID SOAP 250ml | 18,00 | kom | 1 | 18,00 | 25 | |
52 | DISHWASHING DETERGENT 0,5L | 14,50 | kom | 1 | 14,50 | 25 | |
53 | P | PALIHNIĆ WHITE WINE POŠIP 0,75l | 63,00 | kom | 1 | 63,00 | 25 |
54 | P | PALIHNIĆ RED WINE POSTUP 0,75l | 105,00 | kom | 1 | 105,00 | 25 |
55 | ORANGE kg | 16,50 | kg | 3 | 49,50 | 5 | |
56 | BANANA kg | 14,00 | kg | 2 | 28,00 | 5 | |
57 | TOMATO GRAPOLO kg | 17,00 | kg | 2 | 34,00 | 5 | |
58 | ZUCCHINI kg | 20,00 | kg | 1 | 20,00 | 5 | |
59 | POTATO kg | 9,00 | kg | 3 | 27,00 | 5 | |
UKUPAN IZNOS | 2.819,50 | ||||||
OSNOVICA PDV 5%
IZNOS PDV 5% |
719,50
35,97 |
||||||
OSNOVICA PDV 25%
IZNOS PDV 25% |
2.100,00
525,00
|
||||||
POVRATNA NAKNADA (0,5 kn) | 43,00 | ||||||
UKUPNO ZA PLATITI | 3.423,47 |