Category:

Family BASIC Package

465,47  (3.507,08 kn)

RBR NAK OPIS CIJENA JM KOLIČINA IZNOS %PDV
1 P NATURAL WATER 1,5L 1,33 12 15,93 25
2 P COCA COLA 0,33L 1,25 24 30,08 25
3 P SPRITE 0,33L 1,26 24 30,29 25
4 JUICE 100% NARANČA 1L 2,51 6 15,04 25
5 FRUIT TEA 55g 2,95 1 2,95 25
6 GREEN TEA 35g 2,51 1 2,51 25
7 INSTANT COFFEE CLASSIC 200g 7,82 2 15,63 25
8 DURABLE MILK  1L 2,8% 1,77 6 10,62 5
9 SPAGHETTI BARILLA 500g 2,06 4 8,26 25
10 ARBORIO RICE 1kg 5,46 1 5,46 25
11 COUS COUS 500g 3,39 1 3,39 25
12 NUTELLA 400g 4,72 1 4,72 25
13 JAM 400g 3,54 1 3,54 25
14 HONEY 450 g 8,85 1 8,85 25
15 FRUIT MUESLI 350g 3,17 2 6,34 25
16 BUTTER  250g 5,01 2 10,03 5
17 SLICED PROSCIUTTO 100g 4,13 2 8,26 25
18 SLICED BACON 100G 3,24 2 6,49 25
19 YEAST 5x7g 1,99 1 1,99 25
20 FLOUR 1kg T-550 1,47 2 2,95 25
21 FRESH BREAD 300g 1,62 1 1,62 5
22 SUGAR 1kg 1,25 1 1,25 25
23 SALT 250g 1,47 1 1,47 25
24 MINCED BLACK PEPPER 15g 1,62 1 1,62 25
25 FRESH PARSLEY 3,24 1 3,24 5
26 PRESH MINT 3,24 1 3,24 5
27 FRESH  BASIL 3,24 1 3,24 5
28 SWEET PEPPER 100g 2,21 1 2,21 25
29 CHILLI 40g 2,51 1 2,51 25
30 OREGANO 8g 1,47 1 1,47 25
31 VINEGAR BALSAMICO 0,5L 4,28 1 4,28 25
32 SUNFLOWER OIL 1L 3,24 1 3,24 5
33 VIRGIN OLIVE OIL 0,5L 8,26 1 8,26 5
34 FRESH EGGS  M 10/1 3,39 2 6,78 5
35 CHICKEN STEAK FILE 1kg 11,80 2 23,59 5
36 SMOKED SALMON 200g 16,66 1 16,66 25
37 TOAST BREAD  285g 2,21 4 8,85 5
38 PAPER CUPS 50/1 1,62 1 1,62 25
39 LIGHTER 3,54 1 3,54 25
40 PLASTIC WRAP 30m 2,14 1 2,14 25
41 ALU WRAP 30m 2,65 1 2,65 25
42 AIR FRESHENER 300ml 3,54 1 3,54 25
43 HAND SANITIZER GEL 75ml 3,24 1 3,24 25
44 GARBAGE BAGS 35L 20/1 1,92 1 1,92 25
45 GARBAGE BAGS 70x110 10/1 3,39 1 3,39 25
46 UNIVERSAL CLEANER 750ml 4,42 1 4,42 25
47 SPONGE 2/1 3,54 1 3,54 25
48 SPONGE CLOTHS 3/1 4,28 1 4,28 25
49 TOILET PAPPER 3SL 10/1 3,76 2 7,52 25
50 PAPER TOWEL 2/1 2,14 2 4,28 25
51 LIQUID SOAP 250ml 2,65 1 2,65 25
52 DISHWASHING DETERGENT 0,5L 2,14 1 2,14 25
53 P PALIHNIĆ WHITE WINE  POŠIP 0,75l 9,29 1 9,29 25
54 P PALIHNIĆ RED WINE POSTUP 0,75l 15,48 1 15,48 25
55 ORANGE kg 2,43 3 7,30 5
56 BANANA kg 2,06 2 4,13 5
57 TOMATO GRAPOLO kg 2,51 2 5,01 5
58 ZUCCHINI kg 2,95 1 2,95 5
59 POTATO kg 1,33 3 3,98 5
385,88
UKUPAN IZNOS 378,15
OSNOVICA PDV 5% 106,09
IZNOS PDV 5% 5,30
OSNOVICA PDV 25% 279,79
IZNOS PDV 25% 69,95
POVRATNA NAKNADA (0,07) 4,34
UKUPNO ZA PLATITI 465,47
POLJANE PROM d.o.o.
OIB: 34058089258
Ante Starčevića 14, Jesenice
Kopilica 62, 21000 Split
Contact Person: Mirjana Jerončić
+385-91-2520030
poljane.prom@gmail.com
poljane-prom.hr
Privacy PolicyTerms of use
 WEBSHOP
cart linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram