6.211,00 kn
RBR | NAK | OPIS | CIJENA | JM | KOLIČINA | IZNOS | %PDV |
---|---|---|---|---|---|---|---|
1 | P | VODKA GREY GOOSE 0,7l 40% | 540,00 | kom | 1 | 540,00 | 25 |
2 | P | MOET&CHAND 0,75l | 355,00 | kom | 1 | 355,00 | 25 |
3 | P | GIN BOMBY SAPPHIRE 0,7l | 288,00 | kom | 1 | 288,00 | 25 |
4 | P | RUM BACARDI CARTA BLANCA 0,7l | 180,00 | kom | 1 | 180,00 | 25 |
5 | P | WHISKEY RED LABEL 0,7l | 180,00 | kom | 1 | 180,00 | 25 |
6 | P | TEQUILA SILVER PATRON 0,7l | 438,00 | kom | 1 | 438,00 | 25 |
7 | P | WINE KORLAT MERLOT 0,75l | 138,00 | kom | 2 | 276,00 | 25 |
8 | P | WINE L. JADOT CHABLIS 0,75l | 271,50 | kom | 2 | 543,00 | 25 |
9 | P | RED BULL 0,25l | 18,00 | kom | 24 | 432,00 | 25 |
10 | P | COCA COLA 0,33l | 8,50 | kom | 24 | 204,00 | 25 |
11 | P | SPRITE 0,33l | 8,50 | kom | 24 | 204,00 | 25 |
13 | P | BEER HEINEKEN 0,33l LIM | 14,50 | kom | 24 | 348,00 | 25 |
14 | JUICE 100% ORANGE 1l | 17,00 | kom | 6 | 102,00 | 25 | |
15 | JUICE 100% PINEAPPLE 1l | 20,00 | kom | 6 | 120,00 | 25 | |
16 | P | GINGER ALE 0,25l | 22,00 | kom | 12 | 264,00 | 25 |
17 | P | WATER EVIAN 0,5l | 14,50 | kom | 24 | 348,00 | 25 |
18 | GARBAGE BAGS 40L 20/1 | 18,00 | kom | 5 | 90,00 | 25 | |
Ukupno iznos | 4.912,00 | ||||||
Osnovica PDV 25%
Iznos PDV 25%
Povratna naknada (0,50) |
4.912,00
1.228,00
71,00 |
||||||
Ukupno za platiti | 6.211,00 |