Category:

Drinks BASIC Package

498,70 

No Description Q PRICE TOTAL
1 Smirnoff Red Vodka 0,7L 1 24,61 24,61
2 Jack Daniels Whiskey 0,7L 1 28,12 28,12
3 Patron Silver 0,7L 1 72,11 72,11
4 Rocca Dei Forti 0,75L 6 5,70 34,20
5 Beer Heineken 0,5L 24 2,89 69,36
6 Red Bull 0,25L 24 3,02 72,48
7 Coca Cola 0,33L 24 1,81 43,44
8 Sprite 0,33L 12 1,52 18,24
9 Fanta 0,33L 12 1,52 18,24
10 Juice 100% Apple 1L 6 3,23 19,38
11 Juice 100% Orange 1L 6 4,28 25,68
12 Water Jana 0,5L 24 1,43 34,32
13 Wine Korlat Merlot 0,75L 1 24,32 24,32
14 Garbage Bags 40L 20/1 5 2,84 14,20
TOTAL 498,70

 

POLJANE PROM d.o.o.
OIB: 34058089258
Ante Starčevića 14, Jesenice
Kopilica 62, 21000 Split
Contact Person: Mirjana Jerončić
+385-91-2520030
poljane.prom@gmail.com
poljane-prom.hr
Privacy PolicyTerms of use
linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram