Category:

Vegan Package

321,05 

No Description Q PRICE TOTAL
1 JANA NATURAL WATER 1,5L 12 1,81 21,66
2 ALPRO SOYA MILK 1L 2 4,41 8,82
3 ALPRO RICE MILK 1L 2 5,41 10,81
4 ALPRO ALMOND MILK 1L 2 5,41 10,81
5 JUICY ORANGE 100% 1L 6 4,28 25,65
6 JUICY PINEAPPLE 100%  1L 6 3,71 22,23
7 AHMAD GREEN TEA PURE 40g 1 4,92 4,92
8 NESCAFE GOLD 95g 2 9,26 18,53
9 AHMAD MINT MYSTIQUE TEA 40g 1 4,92 4,92
10 TOFU FRESH ANNAPURNA 200g 2 2,45 4,90
11 BARILLA SPAGHETTI 500g 4 2,98 11,93
12 GALLO BASMATI RICE 500g 1 5,18 5,18
13 BIO ZONE COUS COUS 500g 1 3,53 3,53
14 DIDA BOŽA FIG JAM 240g 1 5,64 5,64
15 ALMOND SUPREME 200G 1 5,56 5,56
16 OATFLAKES BRUGGEN 500g 2 2,00 3,99
17 BARILLA PESTO 190g 2 6,83 13,66
18 BARILLA NAPOLETANA 400g 2 2,28 4,56
19 GREEN OLIVES 350g 1 4,03 4,03
20 SEITAN SMOKED ANNAPURNA 200g 2 5,10 10,20
21 RICE CRACKER 130g 1 2,08 2,08
22 KOTANYI SEA SALT 92g 1 3,28 3,28
23 KOTANYI BLACK PEPPER 36g 1 6,05 6,05
24 HUMMUS CLASSIC 200g 2 4,92 9,84
25 MULINO BIANCO GRANETTI INTEGRALI 280G 2 3,95 7,90
26 VITALIS MUESLI 7 CERALS 700G 1 8,83 8,83
27 BALSAMIC VINEGARD 0,5L 1 4,02 4,02
28 OL ISTRIA OLIVE OIL 0.75L 1 23,75 23,75
29 RED ONION kg 1 1,95 1,95
30 ZUCCHINI kg 2 2,84 5,68
31 TOMATO kg 2 4,28 8,55
32 APPLE RED kg 3 2,16 6,47
33 ORANGE kg 3 2,29 6,87
34 BANANA kg 3 2,21 6,64
35 POTATO kg 2 1,89 3,78
36 GREEN LETTUCE 2 1,23 2,45
37 PEPPER RED kg 2 5,69 11,38
TOTAL 321,05
POLJANE PROM d.o.o.
OIB: 34058089258
Ante Starčevića 14, Jesenice
Kopilica 62, 21000 Split
Contact Person: Mirjana Jerončić
+385-91-2520030
poljane.prom@gmail.com
poljane-prom.hr
Privacy PolicyTerms of use
linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram